Cruise Statistics

Year Month Miles Locks Time Ave
lmph
Work
days
Ave hrs/day
  Totals 927.12 604 503.97 3.04 118 4.27
  April 44.91 12 27.00 2.11 4 6.75
  May 113.90 47 59.36 2.71 14 4.24
  June 134.12 81 70.49 3.05 15 4.70
  July 119.08 80 61.90 3.22 15 4.13
  August 197.59 180 116.53 3.24 27 4.32
  September 200.64 160 110.95 3.25 24 4.62
  October 46.74 16 22.47 2.79 7 3.21
  November 41.58 14 20.38 2.73 5 4.08
  December 28.56 14 14.89 2.86 7 2.13
 
  Totals 1054.97 695 535.07 3.27 151 3.54
  January 12.04 4 6.32 2.54 4 1.58
  February 15.24 0 6.29 2.42 3 2.10
  March 77.17 14 34.21 2.66 12 2.85
  April 87.96 30 41.03 2.88 15 2.74
  May 178.75 131 94.90 3.26 22 4.31
  June 173.13 87 91.01 2.86 26 3.50
  July 150.62 71 60.55 3.66 18 3.36
  August 167.08 238 101.44 3.99 24 4.23
  September 125.22 98 66.56 3.35 15 4.44
  October 55.06 22 26.35 2.92 7 3.76
  November 0.81 0 0.64 1.27 1 0.64
  December 11.89 0 5.78 2.06 4 1.44
 
  Totals 625.73 504 350.00 3.23 111 3.15
  January 32.39 20 17.01 3.08 9 1.89
  February 31.94 0 12.37 2.58 4 3.09
  March 0.00 0 0.00 0.00 0 0.00
  April 0.00 0 0.00 0.00 0 0.00
  May 58.58 31 30.36 2.95 9 3.37
  June 156.72 119 88.13 3.13 24 3.67
  July 82.00 54 44.81 3.03 18 2.49
  August 122.35 93 67.85 3.17 20 3.39
  September 91.18 107 53.04 3.74 14 3.79
  October 42.54 69 29.88 3.73 10 2.99
  November 8.03 11 6.56 2.90 3 2.19
  December 0.00 0 0.00 0.00 0 0.00
 
  Totals 768.11 623 424.29 3.28 128 3.31
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 0.00 0 0.00 0.00 0 0.00
  April 178.33 153 94.10 3.52 22 4.28
  May 91.79 50 43.52 3.26 14 3.11
  June 64.66 72 46.09 2.97 16 2.88
  July 94.78 102 59.45 3.31 20 2.97
  August 108.09 59 52.20 3.20 23 2.27
  September 160.51 107 86.16 3.10 19 4.53
  October 69.64 80 42.36 3.53 13 3.26
  November 0.31 0 0.42 0.74 1 0.42
  December 0.00 0 0.00 0.00 0 0.00
 
  Totals 1129.34 439 505.26 3.10 137 3.69
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 0.00 0 0.00 0.00 0 0.00
  April 104.84 13 44.21 2.67 14 3.16
  May 140.31 83 75.16 2.97 20 3.76
  June 129.09 73 67.92 2.98 20 3.40
  July 180.27 92 86.72 3.14 25 3.47
  August 234.45 38 79.26 3.44 19 4.17
  September 208.14 89 90.09 3.30 21 4.29
  October 128.74 51 60.38 2.98 17 3.55
  November 3.50 0 1.52 2.30 1 1.52
  December 0.00 0 0.00 0.00 0 0.00
  Totals 724.73 453 377.07 3.12 114 3.31
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 44.82 18 21.63 2.90 4 5.41
  April 114.62 52 55.29 3.01 17 3.25
  May 141.18 71 70.03 3.03 20 3.50
  June 87.15 71 46.79 3.38 15 3.12
  July 115.66 110 66.09 3.41 22 3.00
  August 117.11 87 66.03 3.09 22 3.00
  September 72.68 35 37.10 2.90 9 4.12
  October 31.49 9 14.11 2.87 5 2.82
  November 0.00 0 0.00 0.00 0 0.00
  December 0.00 0 0.00 0.00 0 0.00
 
  Totals 482.71 322 262.23 3.07 71 3.69
  January 0.00 0 0.00 0.00 0 0.00
  February 12.24 6 6.82 2.67 3 2.27
  March 9.31 16 7.59 3.34 2 3.79
  April * 0.00 0 0.00 0.00 0 0.00
  May * 0.00 0 0.00 0.00 0 0.00
  June * 0.00 0 0.00 0.00 0 0.00
  July * 95.19 36 46.46 2.82 11 4.22
  August 132.19 131 81.33 3.24 26 3.13
  September 175.77 104 91.06 3.08 19 4.79
  October 58.01 29 28.98 3.00 10 2.90
  November * 0.00 0 0.00 0.00 0 0.00
  December 0.00 0 0.00 0.00 0 0.00
  * (Apr-Jul +Nov) Under lockdown due to Covid-19 outbreak. Estimated cruising days lost this year= 93        
 
  Totals 846.91 489 418.43 3.19 117 3.58
  January * 0.00 0 0.00 0.00 0 0.00
  February * 0.00 0 0.00 0.00 0 0.00
  March * 0.00 0 0.00 0.00 0 0.00
  April * 6.90 0 2.84 2.43 1 2.84
  May 64.57 1 26.06 2.52 7 3.72
  June 175.12 87 81.46 3.22 21 3.88
  July 189.07 110 95.32 3.14 28 3.40
  August 100.60 92 57.83 3.33 18 3.21
  September 106.83 94 59.35 3.38 18 3.30
  October 82.94 11 36.11 2.60 10 3.61
  November 120.88 94 59.46 3.61 14 4.25
  December 0.00 0 0.00 0.00 0 0.00
  * (Jan-Apr) Under lockdown due to Covid-19 outbreak. Estimated cruising days lost this year = 94        
 
  Totals 630.82 267 291.41 3.08 86 3.39
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 6.07 0 2.65 2.29 1 2.65
  April 0.00 0 0.00 0.00 0 0.00
  May 96.23 13 43.09 2.54 14 3.08
  June 124.72 88 57.67 3.69 18 3.20
  July 109.19 61 45.93 3.71 16 2.87
  August 177.93 69 86.97 2.84 21 4.14
  September 116.68 36 55.10 2.77 16 3.44
  October 0.00 0 0.00 0.00 0 0.00
  November 0.00 0 0.00 0.00 0 0.00
  December 0.00 0 0.00 0.00 0 0.00
  Totals 463.08 171 237.83 2.67 77 3.09
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 0.00 0 0.00 0.00 0 0.00
  April 27.83 0 11.78 2.36 4 2.95
  May 27.61 0 12.10 2.28 4 3.03
  June 59.79 18 28.63 2.72 8 3.58
  July 96.26 41 49.43 2.78 17 2.91
  August 112.41 68 62.15 2.90 18 3.45
  September 97.20 44 54.13 2.61 19 2.85
  October 31.60 0 14.37 2.20 5 2.87
  November 10.38 0 5.23 1.98 2 2.62
  December 0.00 0 0.00 0.00 0 0.00
  Year to Date 505.62 258 274.42 2.78 90 3.05
  January 0.00 0 0.00 0.00 0 0.00
  February 0.00 0 0.00 0.00 0 0.00
  March 57.82 13 27.81 2.55 10 2.78
  April 52.13 13 24.71 2.64 8 3.09
  May 60.37 18 29.72 2.64 9 3.30
  June 66.30 65 42.56 3.09 16 2.66
  July 102.51 57 60.02 2.66 19 3.16
  August 143.54 74 75.44 2.88 24 3.14
  September 22.95 18 14.17 2.89 4 3.54
overall to date 8159.14 4825 4179.98 3.11 1200 3.48
 
  per day per month per year
Most miles 29.62 17 Jul 2022 234.45 Aug 2018 1129.34 2018
Most locks 30 16 Aug 2015 238 Aug 2015 695 2015
Most hours 9.48 03 Aug 2014 116.53 Aug 2014 535.07 2015
Highest lmph 7.60 27 Jul 2022 3.99 Aug 2015 3.28 2017
 
Average travelling speed (overall) 2.3 mph
Average locking time (overall) 10 mins per lock
Average 'working' time per day (overall) 3.5 hrs
Total lost to Covid-19 187 days
 
 
 
Year Dates Visitor(s) Miles Locks Time Ave
lmph
Work
days
Ave hrs/day
2015 01-03 Mar Fhi 23.17 4 10.01 2.71 3 3.34
2015 17-18 Sep Fhi / Nick 30.36 4 14.22 2.42 2 7.11
2016 07-17 Jun Freddie 68.07 54 37.33 3.27 11 3.39
2016 23-26 Sep Fhi / Nick 30.24 14 16.18 2.73 4 4.05
2017 30 Apr Freddie/Julie 7.72 5 4.06 3.14 1 4.06
2018 20-26 Oct Fhi 54.67 26 26.11 3.09 7 3.73
2019 26-29 Mar Fhi / Nick 40.34 16 18.90 2.98 4 4.73
2019 08-13 Sep Fhi 47.80 32 27.88 2.86 6 4.65
2020 12-17 Jul Fhi 74.67 30 36.36 2.88 6 6.06
2020 13-18 Sep Fhi 83.58 29 40.74 2.76 6 6.79
2021 03-16 Nov Fhi 113.34 92 55.93 3.67 12 4.66
2022 19 Aug-04 Sep Fhi 111.97 69 56.86 3.18 12 4.74
2023 15 Aug-03 Sep Fhi 88.71 52 49.24 2.86 12 4.10
2024 27 Jul-09 Aug Fhi 94.04 42 50.42 2.70 11 4.58

Note
 
To view the appropriate logs for trips with visitors, please click on the dates in column 2
 

 


Notes
 
1. To view the stats for the months in any year, please click on the green year number in column 1 (current year already open)
2. To view the log for a particular month, please click on the blue month-name in column 2 (open year as per 1 above if necessary)
3. To view a map of our travels in any year or overall, please click the green or maroon text in column 2 (also available from the [The 'Cut'][Maps] option on the menu
4. The 'clock' is stopped during prolonged lock waiting (queueing), during 'stoppages', or when other tasks are also being carried out concurrently (eg loo or water)
5. Average running per day is the average hours expended during days when movement actually occurred (ignores stationary days)
6. Figures are rounded up/down to nearest 2nd decimal place. Totals may therefore appear to be in error by 0.01
 


Valid CSS! Valid HTML4.01 Strict